|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
Daily Chip Leaderboard
Last updated: 7/4/2009 7:43:41 PM
7/4/2009 Leaders
| 1 | dam66 | 63,000 |
| 2 | lucky_lindy7 | 46,000 |
| 3 | bigred1 | 45,500 |
| 4 | popnfresh | 38,000 |
| 4 | SamanthaG | 38,000 |
| 6 | SWEENDOWG | 36,000 |
| 7 | duke62 | 34,000 |
| 8 | vikingfan2u | 28,000 |
| 9 | Antman11 | 26,000 |
| 10 | lancewheat | 24,000 |
| 10 | AlaskanBear | 24,000 |
| 10 | Mr_Mario | 24,000 |
| 13 | Jimmy001 | 21,000 |
| 14 | cabresto | 20,000 |
| 14 | bookmik | 20,000 |
Winnings are the total amount of Ring Game pots won minus the total amount wagered, plus the total amount won in Tournaments minus the amount used to enter them.
|
Leaderboards list the top ranked players in a particular category for a specific time period.
Daily Chip Leaderboard
The top 15 Player Chip Winners at the end of each day are each awarded a number of Tickets. The list is updated hourly, and then at Midnight, the list is frozen and Tickets are awarded.
- 1st Place: 150 Tickets
- 2nd & 3rd places: 100 Tickets
- 4th-15th places: 20 Tickets
Weekly Flash Leader Board
The top 75 Flashes gatherers at the end of the "gaming week" (midnight on Thursday night, Eastern Time) are also awarded a number of Tickets
- 1st-3rd places: 150 Tickets
- 4th-10th places: 100 Tickets
- 11th-75th places: 20 Tickets
Week 169 Leaders
| 1 | DrDirtyMary | 8,619 |
| 2 | zusie | 6,084 |
| 3 | Braod | 5,680 |
| 4 | jojoWSV | 5,558 |
| 5 | Bettyke | 5,201 |
| 6 | tiger7 | 4,710 |
| 7 | FIREDOG-PETE | 4,335 |
| 8 | Ms LEE | 3,876 |
| 9 | PJT | 3,870 |
| 10 | Luxor | 3,293 |
| 11 | dam66 | 3,190 |
| 12 | STEVEBISHX | 3,138 |
| 13 | richelle8589 | 2,965 |
| 14 | nwteine | 2,943 |
| 15 | blackgold8 | 2,913 |
Select A Week:
Or
Enter A Player:
|
|
 |
 |
 |
 |
 |
|
|